Product Details:
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Prescription | Prescription |
| Skin Type | Normal Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.025% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne Marks, Acne |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Product Details:
| Strength | 100 Units |
| Brand | Neuronox |
| Country of Origin | India |
| Packaging Type | Vial |
Product Details:
| Strength | 10 mg |
| Packaging size | 120 TABLET |
| Brand | CARBIMARK |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hyperthyroidism |
| Shelf life | 24 months |
Product Details:
| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
| Composition | Buspirone |
Product Details:
| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Product Details:
| Indication | Antiseptic |
| Pack Size | 20 g |
| Dosage Form | Ointment |
| Active Ingredient | Povidone Iodine |
| Prescription | Prescription |
| Application Area | Face |
| Skin Type | Normal Skin |
Product Details:
| Active Ingredient | Lidocain |
| Pack Size | 30 g |
| Usage | treatment of piles |
| Formulation | Gel |
| Suitable For | Adults |
| Pack Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Form | Inhaler |
| Strength | 20mcg |
| Container Size | 200 Metered Dose |
| Brand | Duolin |
| Device Type | MDI |
| Usage | Asthma, COPD |
| Prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Pack size | 10 tablets |
| Brand | HEALING PHARMA |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
Product Details:
| Pet Type | Dog & Cat |
| Shampoo Type | Medicated |
| Pack Size | 200 ml |
| Coat Type | All Coat Types |
| Paraben Free | No |
| Sulfate Free | No |
| Fragrance | Floral |
Product Details:
| Strength | 0.1 % |
| Pack size | 10 ml |
| Brand | ARZEP |
| Form | Nasal spray |
| Prescription | Prescription |
| Shelf life | 36 months |
| Packaging type | Bottle |
| Country of origin | India |
Product Details:
| Strength | 0.05% w/w |
| Pack size | 15 g |
| Indication | Psoriasis, Acne |
| Form | Gel |
| Brand type | Branded |
| Packing type | Lami tube |
| Shelf life | 36 months |
Product Details:
| Strength | 25 mg |
| Pack size | 10 tablets |
| Brand | Nexipride |
| Prescription | NO |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Levosulpiride |
| Shelf life | 36 months |
Product Details:
| Strength | 2% w/v |
| Pack size | 5 ml |
| Brand | Intas |
| Composition | Dorzolamide + Timolol |
| Prescription | Prescription |
| Box packing | Single pack |
| Shelf life | 36 months |
Product Details:
| Strength | 0.0025% w/v |
| Pack size | 2.5 ml |
| Brand | Sun Pharma |
| Bottle type | Dropper bottle |
| Composition | Latanoprost |
| Prescription | NON-PRESCRIPTION |
| Box packing | Single pack |
| Shelf life | 36 months |
| Storage | Refrigerated |
Product Details:
| Strength | 120 MG |
| Packaging Size | 21 TABLET |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
Product Details:
| Pack Size | 1x10 Capsules |
| Country of Origin | Made in India |
Product Details:
| Dosage Form | Tablet |
| Brand Type | Branded |
| Packing Type | Strip |
Product Details:
| Strength | 0.5 mg |
| Brand | COLCHIHEAL 0.5 |
| Usage | Familial Med Fever |
| Form | Tablet |
| Packaging Size | 10 tablets |
Product Details:
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | BUSCOHEAL |
| Form | Tablet |
| Packaging type | Strip |
| Shelf life | 24 months |
Product Details:
| Calcium Strength | 1000 mg |
| Vitamin D3 Strength | 500 IU |
| Form | Tablet |
| Pack Size | 30 tablets |
Product Details:
| Strength | 2.5 mg |
| Pack Size | 10 tablets |
| Brand | BROMOHEAL 2.5 MG |
| Formulation | Tablet |
| Shelf Life | 24 months |
Product Details:
| Drug Composition | Tenofovir DF 300 mg, Emtricitabine 200 mg, Efavirenz 600 mg |
| Packaging Size | 30 tablets |
| Usage | HIV Treatment |
| Brand Name | Viraday |
| Manufactured By | Cipla |
| Form | Tablet |
Product Details:
| Strength | 40 MG |
| Pack Size | 1 ML |
Product Details:
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | Bilastiheal |
| Strength | 20 + 10 mg |
| Packaging Size | 10 x 1 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
Product Details:
| Ketoconazole Strength | 2% |
| Pack Size | 110 ml |
Product Details:
| Soap Type | Medicated |
| Weight | 75 g |
| Active Ingredient | Ketoconazole |
| Skin Concern | Fungal Infection |
Product Details:
| Drug Type | Antibiotic |
| Strength | 4.7 MG |
| Pack Size | 2 or 5 implants |
| Animal Type | Dog, Cat |
| Prescription Type | POM |